|
|
Supported File Formats
Supported File Formats
|
|
TMC can open and organize the following file formats:
| · | 301 (301 Brook Trout, black and white)
|
| · | ATT (AT&T CCITT Group 4)
|
| · | BMP (Windows and OS/2 bitmap, 1, 4, 8, 16, 24 and 32-bit, uncompressed and RLE-8 compressed)
|
| · | BXS (1, 4, 16, 24 and 32-bit)
|
| · | CAL (CALS CCITT Group 4 Type I only)
|
| · | CLP (Windows Clipboard Bitmap Format, 1, 4, 8, 16, 24, 32-bit, uncompressed, RLE-8 compressed, CF_DIB type only)
|
| · | DCM (DICOM Medical Imaging Standard, 1, 8, 10, 11, 12, 15, 16, 24 and 32-bit)
|
| · | DCX (ZSoft Paintbrush Multipage PCX, versions 0 through 5; 1, 4, 8 and 24-bit)
|
| · | DIB (Windows Device Independent Bitmap, 1, 4, 8, 16,24, 32-bit)
|
| · | IMT (IMNET Bitonal Image Format)
|
| · | JEDMICS (also known as EDMICS or C4, black and white)
|
| · | JPEG (Joint Photographic Expert Group, 8 and 24-bit, grayscale and color, baseline and extended DCT, types SOF0 and SOF1, all types of JIF/JPG)
|
| · | KFX (Kofax Scanning Hardware Image File, CCITT Group 4)
|
| · | MAC (Mac Paint Image Formats, black and white)
|
| · | MSP (Microsoft Paint, black and white)
|
| · | NCR (NCR Bitonal Image Format)
|
| · | PCD (Kodak Photo CD, Page 0, Page 1 and Page 2 only)
|
| · | PCX (ZSoft Paintbrush, versions 0 through 5; 1, 4, 8 and 24-bit)
|
| · | PDA (Calera PDA, CCITT Group 3 and Group 4)
|
| · | PNG (Portable Network Graphics, 1, 4, 8, 16, 24, 32-bit)
|
| · | RGB/CMY/CMYK/YCbCr/L*a*b/Grayscale/Medical/Paletted, 1-8, 12-16, 24 and 32-bit, Group 3, Group 3 2D, Group 4, Huffman, PackedBits, Uncompressed, Intel/Motorola, no LZW and no tiled formats)
|
| · | RLE (Windows RLE file, 4 and 8-bit)
|
| · | SCT (Scitex CT Images, RGB, Grayscale and CMYK)
|
| · | TGA (Truevision Targa File, 8, 16, 24 and 32-bit, compressed and uncompressed)
|
| · | TIFF (Tagged Image File Format)
|
| · | XBM (IBM's X Windows format, black and white)
|
| · | XPM (Groupe Bull's X Windows format, color)
|
| · | XWD (X Consortium's X Windows format, 1, 4, 8, 16, 24 and 32-bit)
|
The software can create files of the following types:
| · | PDF (Portable Document Format, CCITT Group 4 and Deflate compressed)
|
© 1998-2004 ELAN GMK
|